
Rare opportunity to live in this iconic hillside property in coveted Old West Austin. The largest unit on the property, this unit has it’s own private entry, private washer / dryer, and only shares the front yard space with the other residents. Premium location anchored by gorgeous live oaks and the city views from the sky deck. Easy access to downtown, The University of Texas, Capitol Complex and Pease Park the crown jewel of Austin’s parks and trails. Great walkability to Clarksville area restaurants, coffee shops and grocery stores. 5 Units, 3 currently vacant. Utilities are billed via ratio utility billing based on a combination of occupied square footage and the number of residents per unit. Tenant responsible for internet and cable if desired.
Address: | 1115 Enfield RD B |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78703 |
Subdivision: | Enfield A |
MLS: | 3533006 |
Year Built: | 1912 |
Square Feet: | 1,000 |
Acres: | 0.306 |
Lot Square Feet: | 0.306 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
roof: | See Remarks |
view: | See Remarks |
sewer: | Public Sewer |
levels: | One |
taxLot: | 34 |
cooling: | Electric |
fencing: | None |
heating: | Electric |
horseYN: | no |
flooring: | See Remarks |
garageYN: | no |
perPetYN: | yes |
leaseTerm: | Negotiable |
managedBy: | Owner |
mlsStatus: | Closed |
numDining: | 1 |
numLiving: | 1 |
ownerPays: | None |
unitStyle: | 1st Floor Entry |
utilities: | Electricity Connected, See Remarks |
appliances: | See Remarks |
highSchool: | Austin |
petDeposit: | 500 |
tenantPays: | All Utilities |
complexName: | 1115 Enfield |
disclosures: | Lead Base Paint Addendum |
lockBoxType: | Combo |
lotFeatures: | Trees-Large (Over 40 Ft), See Remarks |
lotSizeArea: | 0.3057 |
perPersonYN: | yes |
petsAllowed: | Cats OK, Dogs OK |
waterSource: | Public |
maxNumofPets: | 2 |
mlsAreaMajor: | 1B |
parkingTotal: | 1 |
poolFeatures: | None |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | no |
poolPrivateYN: | no |
propertyMatch: | Address |
applicationFee: | 60 |
directionFaces: | North |
femaFloodPlain: | No |
intermediaryYN: | yes |
privateRemarks: | Rare opportunity to live in this iconic hillside property in coveted Old West Austin. The largest unit on the property, this unit has it's own private entry, private washer / dryer, gas fire place and private yard space in the back. Premium location anchored by gorgeous live oaks and the city views from the sky deck. Easy access to downtown, The University of Texas, Capitol Complex and Pease Park the crown jewel of Austin's parks and trails. Great walkability to Clarksville area restaurants, coffee shops and grocery stores. Only 2 units currently available. Utilities are billed via ratio utility billing based on a combination of occupied square footage and the number of residents per unit. Tenant responsible for internet and cable if desired. Text listing agent Daniel for combination code, at 512.657.4013 |
windowFeatures: | See Remarks |
appFeePayableTo: | DEN Property Group |
fireplacesTotal: | 1 |
laundryLocation: | See Remarks |
oneTimeExpenses: | Application Fee, Pet Deposit |
otherStructures: | None |
parkingFeatures: | Carport, Off Street, See Remarks |
securityDeposit: | 2995 |
smokingInsideYN: | no |
attachedGarageYN: | no |
certifiedFundsYN: | yes |
elementarySchool: | Mathews |
exteriorFeatures: | See Remarks |
interiorFeatures: | Primary Bedroom on Main, See Remarks |
listingAgreement: | Exclusive Right To Lease |
livingAreaSource: | Owner |
securityFeatures: | None |
applicationPolicy: | Best Qualified Application |
communityFeatures: | None |
fireplaceFeatures: | Gas |
foundationDetails: | See Remarks |
housingVouchersYN: | no |
invoiceSubmission: | Immediately |
lotSizeSquareFeet: | 13316.29 |
mainLevelBedrooms: | 1 |
newConstructionYN: | no |
originalListPrice: | 3995 |
previousListPrice: | 3495 |
propertyCondition: | See Remarks |
highSchoolDistrict: | Austin ISD |
lockBoxDescription: | Front Door / keypad on back door |
numberOfUnitsTotal: | 5 |
onSiteComplianceYN: | yes |
propertyAttachedYN: | 1 |
taxFilledSqftTotal: | 3693 |
waterfrontFeatures: | None |
appDepositPayableTo: | Landlord |
applicationRequired: | TAR App |
greenSustainability: | None |
lastChangeTimestamp: | 2024-03-13T21:37:51+00:00 |
listingContractDate: | 2023-12-27T00:00:00+00:00 |
lockBoxSerialNumber: | 00000 |
showingInstructions: | Text listing agent Daniel for combination code at 512.657.4013 |
greenEnergyEfficient: | None |
majorChangeTimestamp: | 2024-03-13T21:37:51+00:00 |
middleOrJuniorSchool: | O Henry |
priceChangeTimestamp: | 2024-02-06T20:06:25+00:00 |
accessibilityFeatures: | None |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | See Remarks |
guestAccommodatonDesc: | None |
patioAndPorchFeatures: | See Remarks |
propertyRoomsRoomType: | Kitchen, Primary Bedroom, Primary Bathroom |
statusChangeTimestamp: | 2024-03-13T21:37:51+00:00 |
subAgencyCompensation: | 0.000 |
propertyRoomsRoomLevel: | Main, Main, Main |
buyerAgencyCompensation: | 30.000 |
elementarySchoolDistrict: | Austin ISD |
etjExtraTerritorialJurdn: | No |
propertyRoomsRoomFeatures: | None |
dualVariableCompensationYN: | yes |
rentersInsuranceRequiredYN: | yes |
ratioCurrentPriceByLivingAr: | 3 |
ratioCurrentPriceLotSizeSqu: | 0.22 |
middleOrJuniorSchoolDistrict: | Austin ISD |
