
Listed by: DEN Property Group (512) 222-3364
Build your dream home or investment property on this .92-acre lot in the heart of Kyle, Texasone of the fastest-growing areas in Central Texas. This flat, build-ready lot offers the perfect mix of peaceful country living with easy access to I-35, Downtown Kyle, Buda, and Austin.
– Utilities available (verify water/electric)
– Close to shopping, dining & top-rated Hays schools
?? deal for custom home
Property listed by DEN Property Group © 2025 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Friday, October 24th, 2025.
Data services provided by IDX Broker
| Price: | $168,000 USD |
| Address: | 433 E Ridge Ln |
| City: | Niederwald |
| County: | Hays |
| State: | Texas |
| Subdivision: | East Ridge |
| MLS: | 8978134 |
| Acres: | 0.92 |
| Lot Square Feet: | 0.92 acres |
| title: | Negotiable |
| mineral: | None |
| taxRate: | 2.0724 |
| taxYear: | 2024 |
| highSchool: | Johnson High School |
| disclosures: | None |
| livestockYN: | no |
| lotSizeArea: | 0.92 |
| commercialYN: | no |
| listingTerms: | Cash, Conventional |
| restrictions: | Building Size, Building Style, Deed Restrictions |
| actrisCountry: | US |
| propertyMatch: | APN |
| taxExemptions: | None |
| buyerIncentive: | See Remarks |
| estimatedTaxes: | 2922 |
| femaFloodPlain: | No |
| intermediaryYN: | yes |
| surfaceWaterYN: | no |
| associationName: | East Ridge HOA |
| taxAnnualAmount: | 2639.06 |
| elementarySchool: | Camino Real |
| taxAssessedValue: | 141600 |
| builderRestrictedYN: | yes |
| habitableResidenceYN: | no |
| middleOrJuniorSchool: | Mc Cormick |
| associationFeeIncludes: | See Remarks |
| associationRequirement: | Mandatory |
| associationFeeFrequency: | See Remarks |
| etjExtraTerritorialJurdn: | No |
| specialListingConditions: | Standard |
| ratioCurrentPriceLotSizeSqu: | 4.19 |
| middleOrJuniorSchoolDistrict: | Hays CONSISD |
| groundwaterConservationDistric: | no |

