
Listed by: DEN Property Group (512) 222-3364
Welcome to Messinger! This South Austin gem has been lightly lived in and is ready to move-in. The open floor plan has ample natural light and great space to entertain inside to outside on the main floor. The primary suite is located on the main floor with a walk in closet, dual vanities and a walk in shower. Upstairs is a large loft with plenty of space to serve any purpose – extra living room, home office or media room. Three additional bedrooms upstairs – one with an en suite bathroom. Fully fenced backyard with a covered patio right off the kitchen and wonderful for easy entertaining. Located minutes from shopping, dining and entertainment. 30 minutes to ABIA and downtown. Come see what South Austin has to offer!
Property listed by DEN Property Group © 2025 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Wednesday, September 24th, 2025.
Data services provided by IDX Broker
Price: | $3,000 USD |
Address: | 1012 Legend Milton Ln |
City: | Austin |
County: | Travis |
State: | Texas |
Subdivision: | Messinger Village |
MLS: | 8867639 |
Square Feet: | 2,528 |
Acres: | 0.08 |
Lot Square Feet: | 0.08 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
levels: | Two |
taxLot: | 116 |
garageYN: | yes |
perPetYN: | no |
leaseTerm: | 12 Months |
managedBy: | Owner |
numDining: | 1 |
numLiving: | 2 |
ownerPays: | Association Fees |
unitStyle: | No Adjoining Neighbor |
highSchool: | Akins |
petDeposit: | 500 |
tenantPays: | All Utilities |
disclosures: | None |
lotSizeArea: | 0.08 |
perPersonYN: | yes |
maxNumofPets: | 2 |
actrisCountry: | US |
coveredSpaces: | 2 |
propertyMatch: | APN |
applicationFee: | 50 |
directionFaces: | South |
femaFloodPlain: | No |
intermediaryYN: | yes |
windowFeatures: | Double Pane Windows |
appFeePayableTo: | Owner |
laundryLocation: | Laundry Room |
oneTimeExpenses: | Application Fee |
securityDeposit: | 3100 |
smokingInsideYN: | no |
certifiedFundsYN: | yes |
communityWebSite: | https://www.mymilestone.com/downtown-south-austin/messinger-village/ |
elementarySchool: | Casey |
livingAreaSource: | Builder |
applicationPolicy: | Best Qualified Application |
housingVouchersYN: | no |
mainLevelBedrooms: | 1 |
numOtherLevelBeds: | 3 |
propertyCondition: | Resale |
onSiteComplianceYN: | no |
appDepositPayableTo: | Owner |
applicationRequired: | TAR App |
greenSustainability: | None |
greenEnergyEfficient: | None |
middleOrJuniorSchool: | Paredes |
bathroomsTotalDecimal: | 3.5 |
guestAccommodatonDesc: | None |
etjExtraTerritorialJurdn: | No |
rentersInsuranceRequiredYN: | yes |
ratioCurrentPriceByLivingAr: | 1.19 |
ratioCurrentPriceLotSizeSqu: | 0.86 |
middleOrJuniorSchoolDistrict: | Austin ISD |





























