
*Fully furnished, all utilities paid by landlord*
*Available for lease June 25 – September 30.
Stunning, fully furnished, modern home with incredible walkability to all that East Austin has to offer.
This 2-story home boasts an abundance of natural light, vaulted ceilings and a spacious floor plan, which makes for an incredible place to live and entertain. The heart of the home features a gourmet kitchen with hand-made backsplash tiles, marble counters, custom white oak cabinetries, and top-of-the-line appliances. The kitchen flows into the dining area where you’ll find a custom-built dry bar, and a large glass slider that invites you out to the private patio.
Upstairs you’ll find 2 bedrooms, each with full bathrooms attached, in addition to an outdoor sun deck.
Additional privacy is gained from the home being set back from the street in the front, complete with a front gate and a tall fence surrounding the property. Lush xeriscaping surrounds the home and is sure to provide a calming and private oasis. On the backside of the house, you’ll find a back alley with access to a large garage complete with a home gym and sauna.
This Eastside gem is within walking distance to many of Austin’s hottest restaurants, coffee shops and nightlife. You’ll be sure to fall in love.
| Price: | $$5,900 USD | 
| Address: | 2412 E 9th ST | 
| City: | Austin | 
| County: | Travis | 
| State: | Texas | 
| Zip Code: | 78702 | 
| Subdivision: | Grandview Place | 
| MLS: | 8302891 | 
| Year Built: | 2007 | 
| Square Feet: | 1,850 | 
| Acres: | 0.131 | 
| Lot Square Feet: | 0.131 acres | 
| Bedrooms: | 2 | 
| Bathrooms: | 3 | 
| Half Bathrooms: | 1 | 
| accessibilityFeatures: | None | 
| actrisCountry: | US | 
| appDeliveryTo: | https://go4rent.com/listings/2412-e-9th-street | 
| appDepositPayableTo: | Owner | 
| appFeePayableTo: | Go4Rent | 
| appliances: | Bar Fridge, Built-In Electric Oven, Built-In Electric Range, Built-In Freezer, Built-In Gas Oven, Built-In Refrigerator, Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Freezer, Cooktop Gas, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer, Washer/Dryer Stacked | 
| appliancesMaintained: | BBQ, Cook Top, Dishwasher, Disposal, Dryer, Ice Maker, Microwave Oven, Range/Oven/Stove, Refrigerator, Trash Compactor, Washer, Water Heater | 
| applicationFee: | 65 | 
| applicationPolicy: | Best Qualified Application | 
| applicationRequired: | See Online App, TAR App | 
| associationYN: | no | 
| attachedGarageYN: | yes | 
| bathroomsTotalDecimal: | 2.5 | 
| certifiedFundsYN: | yes | 
| communityFeatures: | None | 
| constructionMaterials: | Concrete, Stucco | 
| cooling: | Central Air | 
| coveredSpaces: | 1 | 
| directionFaces: | SE | 
| disclosures: | None | 
| elementarySchool: | Blackshear | 
| elementarySchoolDistrict: | Austin ISD | 
| etjExtraTerritorialJurdn: | No | 
| exteriorFeatures: | Balcony, Barbecue, CCTYD, Garden, Electric Grill, No Exterior Steps, Outdoor Grill, Private Entrance, Private Yard | 
| femaFloodPlain: | No | 
| fencing: | Fenced, Perimeter, Privacy, Security, Wood | 
| fireplaceFeatures: | Den, Fire Pit | 
| fireplacesTotal: | 1 | 
| flooring: | Bamboo, Concrete, Wood | 
| foundationDetails: | Slab | 
| furnished: | Furnished | 
| garageSpaces: | 1 | 
| garageYN: | yes | 
| greenEnergyEfficient: | None | 
| greenSustainability: | None | 
| guestAccommodatonDesc: | Connected, Room with Private Bath, See Remarks | 
| heating: | Central | 
| highSchool: | Eastside Early College | 
| highSchoolDistrict: | Austin ISD | 
| horseAmenities: | None | 
| horseYN: | no | 
| housingVouchersYN: | no | 
| interiorFeatures: | 2 Primary Baths, 2 Primary Suites, Bar, Bookcases, Breakfast Bar, Built-in Features, Cedar Closet(s), Ceiling Fan(s), High Ceilings, Dry Bar, High Speed Internet, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Sauna, Soaking Tub, Walk-In Closet(s), Wired for Sound | 
| intermediaryYN: | yes | 
| invoiceSubmission: | 30 Days After Lease Signing | 
| lastChangeTimestamp: | 2023-07-10T19:41:49+00:00 | 
| laundryLocation: | Laundry Room, Main Level | 
| leaseTerm: | See Remarks | 
| levels: | Two | 
| listingAgreement: | Exclusive Right To Lease | 
| listingContractDate: | 2023-06-15T00:00:00+00:00 | 
| livingAreaSource: | Owner | 
| lockBoxDescription: | NA | 
| lockBoxType: | None | 
| lotFeatures: | Alley Access, Front Yard, Landscaped, Level, Native Plants, Private, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft), Xeriscape | 
| lotSizeArea: | 0.131 | 
| lotSizeSquareFeet: | 5706.36 | 
| majorChangeTimestamp: | 2023-07-10T19:41:49+00:00 | 
| managedBy: | Owner | 
| meterDescription: | Read Meter | 
| middleOrJuniorSchool: | Kealing | 
| middleOrJuniorSchoolDistrict: | Austin ISD | 
| mlsAreaMajor: | 5 | 
| mlsStatus: | Active | 
| moveInSpecialDescription: | All utilities and google fiber included! | 
| moveInSpecialYN: | yes | 
| newConstructionYN: | no | 
| numDining: | 1 | 
| numGuestBeds: | 1 | 
| numGuestFullBaths: | 1 | 
| numGuestHalfBaths: | 1 | 
| numLiving: | 1 | 
| numOtherLevelBeds: | 2 | 
| onSiteComplianceYN: | no | 
| oneTimeExpenses: | Application Fee | 
| originalListPrice: | 6500 | 
| ownerPays: | All Utilities | 
| parkingFeatures: | Additional Parking, Alley Access, Attached, Garage, Garage Door Opener, Garage Faces Rear, Gated, Off Street, Paver Block, Private | 
| parkingTotal: | 2 | 
| patioAndPorchFeatures: | Covered, Patio, Porch, Side Porch | 
| perPersonYN: | yes | 
| petsAllowed: | No | 
| poolFeatures: | None | 
| poolPrivateYN: | no | 
| previousListPrice: | 6000 | 
| priceChangeTimestamp: | 2023-07-10T19:41:49+00:00 | 
| propertyAttachedYN: | 1 | 
| propertyCondition: | Resale | 
| propertyMatch: | APN | 
| ratioCurrentPriceByLivingAr: | 3.19 | 
| ratioCurrentPriceLotSizeSqu: | 1.03 | 
| rentersInsuranceRequiredYN: | yes | 
| roof: | Flat Tile | 
| securityDeposit: | 6500 | 
| securityFeatures: | Prewired, Secured Garage/Parking, Security Fence, Security System Leased, Smoke Detector(s) | 
| sewer: | Public Sewer | 
| smokingInsideYN: | no | 
| spaFeatures: | None | 
| statusChangeTimestamp: | 2023-06-15T19:17:38+00:00 | 
| taxBlock: | 14 | 
| taxLot: | 10 | 
| tenantPays: | None | 
| unitStyle: | 1st Floor Entry, Low Rise (1-3 Stories), Multi-level Floor Plan, No Adjoining Neighbor | 
| utilities: | Electricity Available, Natural Gas Available | 
| view: | Neighborhood, Trees/Woods | 
| waterSource: | Public | 
| waterfrontFeatures: | None | 
| waterfrontYN: | no | 
| windowFeatures: | Double Pane Windows, Skylight | 
| propertyRoomsRoomTypeDescription: | , , Home gym setup in half of garage., , Laundry room located on first floor between the kitchen and garage | 
| propertyRoomsRoomDescription: | , , Home gym setup in half of garage., , Laundry room located on first floor between the kitchen and garage | 
| propertyRoomsRoomLevel: | Second, First, First, First, First | 
| propertyRoomsRoomType: | Primary Bathroom, Kitchen, Gym, Library, Laundry | 































